|
Rob LeGrand
|
|
Assistant Professor of Computer Science
Department of Mathematics and Computer Science Angelo State University |
| e-mail: rlegrand@angelo.edu |
| office phone: 325-942-2100 ext. 217 |
| office location: MCS 205I (see map) |
| office hours: MTWRF 2:00–4:00 and by appointment |
This week, I'll be available in my office by appointment and also
| Monday May 7 |
Tuesday May 8 |
Wednesday May 9 |
thuRsday May 10 |
Friday May 11 |
| 2:00–5:00 | 2:00–5:00 | 2:00–5:00 | 10:00–12:00 and 2:00–4:00 |
10:00–11:00 and 2:00–4:00 |
| CS 1351: Java Programming | section 010 | MWF 10:00–10:50 | in MCS 111B |
Class information: Blackboard | |
| section 020 | MWF 11:00–11:50 | in MCS 111B | |||
| CS 4316: Visual Programming | section 010 | TR 9:30–10:45 | in MCS 111B | ||
| section 020 | TR 11:00–12:15 | in MCS 111B |
| Monday | Tuesday | Wednesday | thuRsday | Friday | |
| 8:00–8:30 | |||||
| 8:30–9:00 | |||||
| 9:00–9:30 | |||||
| 9:30–10:00 | CS 4316 in MCS 111B | CS 4316 in MCS 111B | |||
| 10:00–10:30 | CS 1351 in MCS 111B | CS 1351 in MCS 111B | CS 1351 in MCS 111B |
||
| 10:30–11:00 | |||||
| 11:00–11:30 | CS 1351 in MCS 111B | CS 4316 in MCS 111B | CS 1351 in MCS 111B | CS 4316 in MCS 111B | CS 1351 in MCS 111B |
| 11:30–12:00 | |||||
| 12:00–12:30 | |||||
| 12:30–1:00 | lunch | lunch | lunch | lunch | lunch |
| 1:00–1:30 | |||||
| 1:30–2:00 | |||||
| 2:00–2:30 | office hours in MCS 205I | office hours in MCS 205I | office hours in MCS 205I | office hours in MCS 205I | office hours in MCS 205I |
| 2:30–3:00 | |||||
| 3:00–3:30 | |||||
| 3:30–4:00 | |||||
| 4:00–4:30 | |||||
| 4:30–5:00 | |||||
| 5:00–5:30 | |||||
| 5:30–6:00 |
|
|
|
|